
Appendix MultiLab 4010-2
106 ba76142e01 05/2013
18 Appendix
18.1 Oxygen solubility table
Solubility of oxygen in mg/L in water exposed to water-saturated air at 760 mm
Hg pressure.
Salinity = Measure of quantity of dissolved salts in water.
Chlorinity = Measure of chloride content, by mass, of water.
S(0/00) = 1.80655 x Chlorinity (0/00)
Temp
°C
Chlorinity: 0
Salinity: 0
5.0 ppt
9.0 ppt
10.0 ppt
18.1 ppt
15.0 ppt
27.1 ppt
20.0 ppt
36.1 ppt
25.0 ppt
45.2 ppt
0.0 14.621 13.728 12.888 12.097 11.355 10.657
1.0 14.216 13.356 12.545 11.783 11.066 10.392
2.0 13.829 13.000 12.218 11.483 10.790 10.139
3.0 13.460 12.660 11.906 11.195 10.526 9.897
4.0 13.107 12.335 11.607 10.920 10.273 9.664
5.0 12.770 12.024 11.320 10.656 10.031 9.441
6.0 12.447 11.727 11.046 10.404 9.799 9.228
7.0 12.139 11.442 10.783 10.162 9.576 9.023
8.0 11.843 11.169 10.531 9.930 9.362 8.826
9.0 11.559 10.907 10.290 9.707 9.156 8.636
10.0 11.288 10.656 10.058 9.493 8.959 8.454
11.0 10.027 10.415 9.835 9.287 8.769 8.279
12.0 10.777 10.183 9.621 9.089 8.586 8.111
13.0 10.537 9.961 9.416 8.899 8.411 7.949
14.0 10.306 9.747 9.218 8.716 8.242 7.792
15.0 10.084 9.541 9.027 8.540 8.079 7.642
16.0 9.870 9.344 8.844 8.370 7.922 7.496
17.0 9.665 9.153 8.667 8.207 7.770 7.356
18.0 9.467 8.969 8.497 8.049 7.624 7.221
19.0 9.276 8.792 8.333 7.896 7.483 7.090
20.0 9.092 8.621 8.174 7.749 7.346 6.964
21.0 8.915 8.456 8.021 7.607 7.214 6.842
22.0 8.743 8.297 7.873 7.470 7.087 6.723
23.0 8.578 8.143 7.730 7.337 6.963 6.609
24.0 8.418 7.994 7.591 7.208 6.844 6.498
25.0 8.263 7.850 7.457 7.093 6.728 6.390
26.0 8.113 7.711 7.327 6.962 6.615 6.285
27.0 7.968 7.575 7.201 6.845 6.506 6.184
28.0 7.827 7.444 7.079 6.731 6.400 6.085
29.0 7.691 7.317 6.961 6.621 6.297 5.990
30.0 7.559 7.194 6.845 6.513 6.197 5.896
31.0 7.430 7.073 6.733 6.409 6.100 5.806
32.0 7.305 6.957 6.624 6.307 6.005 5.717
Comentários a estes Manuais